 
  
        Raceworks AN Male Flare Banjo Fitting - Straight
          
by Raceworks
          
        
      
      
        
      
      
        
          Original price
          
            $22.95
          
          -
          Original price
          
            $26.95
          
        
      
      
        Original price
        
          
        
      
    
  
  
    
    
      
      
      
        $22.95
      
    
    
  
  
    
    
      
        $22.95
        -
        $26.95
      
    
    
      Current price
      
        $22.95
      
    
  
  
    
    
    
    
    
  
  
            SKU RWF-718-03ABK
          
        
      
    Straight
| AN | ID | Part Number | Material | 
|---|---|---|---|
| -3 | 10.2mm | RWF-310-03SS | Stainless Steel | 
| -3 | 10.2mm | RWF-718-03ABK | Alloy | 
| -4 | 10.2mm | RWF-310-04SS | Stainless Steel | 
| -4 | 10.5mm | RWF-718-04ABK | Alloy | 
| -6 | 10.5mm | RWF-718-06ABK | Alloy | 
| -3 | 11.2mm | RWF-311-03SS | Stainless Steel | 
| -4 | 11.2mm | RWF-311-04SS | Stainless Steel | 
| -3 | 12.2mm | RWF-314-03SS | Stainless Steel | 
| -4 | 12.2mm | RWF-314-04SS | Stainless Steel | 
| -4 | 12.5mm | RWF-719-04ABK | Alloy | 
| -6 | 12.5mm | RWF-719-06ABK | Alloy | 
| -4 | 14.5mm | RWF-720-04ABK | Alloy | 
| -6 | 14.5mm | RWF-720-06ABK | Alloy | 
| -8 | 14.5mm | RWF-720-08ABK | Alloy | 
| -6 | 16.5mm | RWF-163-06ABK | Alloy | 

20deg
| AN | ID | Part Number | Material | 
|---|---|---|---|
| -3 | 10.2mm | RWF-312-03SS | Stainless Steel | 
| -4 | 10.2mm | RWF-312-04SS | Stainless Steel | 
| -3 | 11.2mm | RWF-316-03SS | Stainless Steel | 
| -4 | 11.2mm | RWF-316-04SS | Stainless Steel | 

45deg
| AN | ID | Part Number | Material | 
|---|---|---|---|
| -3 | 10.2mm | RWF-332-03SS | Stainless Steel | 
| -4 | 10.2mm | RWF-332-04SS | Stainless Steel | 
| -3 | 11.2mm | RWF-335-03SS | Stainless Steel | 
| -4 | 11.2mm | RWF-335-04SS | Stainless Steel | 
| -3 | 12.2mm | RWF-336-03SS | Stainless Steel | 
| -4 | 12.2mm | RWF-336-04SS | Stainless Steel | 

90deg
| AN | ID | Part Number | Material | 
|---|---|---|---|
| -3 | 10.2mm | RWF-313-03SS | Stainless Steel | 
| -4 | 10.2mm | RWF-313-04SS | Stainless Steel | 
| -3 | 11.2mm | RWF-319-03SS | Stainless Steel | 
| -4 | 11.2mm | RWF-319-04SS | Stainless Steel | 
| -3 | 12.2mm | RWF-309-03SS | Stainless Steel | 
| -4 | 12.2mm | RWF-309-04SS | Stainless Steel | 
 
        
      