 
  
        Raceworks 100 Series Stainless Braid over Rubber Hose
          
by Raceworks
          
        
      
      
        
      
      
        
          Original price
          
            $24.95
          
          -
          Original price
          
            $2,289.95
          
        
      
      
        Original price
        
          
        
      
    
  
  
    
    
      
      
      
        $24.95
      
    
    
  
  
    
    
      
        $24.95
        -
        $2,289.95
      
    
    
      Current price
      
        $24.95
      
    
  
  
    
    
    
    
    
  
  
            SKU RWH-100-04-1M
          
        
      
    Raceworks 100 Series Stainless Steel Braided Hose is resistant to high pressure, temperature, abrasion and corrosion. The internal hose is a reinforced Chlorinated Polyethylene (CPE) synthetic rubber with a stainless steel double outer braid. Suitable for use with regular fuel, E85, E10, methanol, oils, synthetic lubricants and coolant. All Raceworks products come with a 2 year warranty.
Temperature Range: -40°C to 150°C. Ethanol & Methanol Safe
Specifications
| Size | Operating Pressure | Burst Pressure | Inside dia Inch | Inside dia mm | Outside dia Inch | Outside dia mm | Weight (gm/m) | Bend Radius (Inch) | Bend Radius (mm) | 
|---|---|---|---|---|---|---|---|---|---|
| AN-4 | 1000psi | 6000psi | 7/32” | 5.5mm | 7/16″ | 11.1mm | 151g | 1.00″ | 25mm | 
| AN-6 | 1000psi | 6000psi | 11/32” | 8.7mm | 9/16″ | 13.8mm | 196g | 1.30″ | 33mm | 
| AN-8 | 1000psi | 5000psi | 7/16” | 11.1mm | 5/8” | 15.7mm | 253g | 1.69″ | 43mm | 
| AN-10 | 1000psi | 5000psi | 9/16” | 14.2mm | 13/16″ | 20.8mm | 365g | 2.09″ | 53mm | 
| AN-12 | 1000psi | 3750psi | 11/16” | 17.4mm | 15/16″ | 23.9mm | 471g | 2.36″ | 60mm | 
| AN-16 | 750psi | 2500psi | 7/8″ | 22.2mm | 13/64″ | 30.5mm | 567g | 4.13″ | 105mm | 
| AN-20 | 500psi | 2000psi | 1-1/8″ | 28.5mm | 1-13/32″ | 35.8mm | 850g | 6.30″ | 160mm | 
Products
| AN | Length (metres) | Part Number | 
|---|---|---|
| -4 | 1M | RWH-100-04-1M | 
| -4 | 5M | RWH-100-04-5M | 
| -4 | 10M | RWH-100-04-10M | 
| -4 | 30M | RWH-100-04-30M | 
| -6 | 1M | RWH-100-06-1M | 
| -6 | 5M | RWH-100-06-5M | 
| -6 | 10M | RWH-100-06-10M | 
| -6 | 30M | RWH-100-06-30M | 
| -8 | 1M | RWH-100-08-1M | 
| -8 | 5M | RWH-100-08-5M | 
| -8 | 10M | RWH-100-08-10M | 
| -8 | 30M | RWH-100-08-30M | 
| -10 | 1M | RWH-100-10-1M | 
| -10 | 5M | RWH-100-10-5M | 
| -10 | 10M | RWH-100-10-10M | 
| -10 | 30M | RWH-100-10-30M | 
| -12 | 1M | RWH-100-12-1M | 
| -12 | 5M | RWH-100-12-5M | 
| -12 | 10M | RWH-100-12-10M | 
| -12 | 30M | RWH-100-12-30M | 
| -16 | 1M | RWH-100-16-1M | 
| -16 | 5M | RWH-100-16-5M | 
| -16 | 10M | RWH-100-16-10M | 
| -16 | 30M | RWH-100-16-30M | 
| -20 | 1M | RWH-100-20-1M | 
| -20 | 5M | RWH-100-20-5M | 
| -20 | 10M | RWH-100-20-10M | 
| -20 | 20M | RWH-100-20-20M | 
